Interactive Testing Guide — Amendment Workflow
This system manages CID learning materials development projects. When a faculty member submits a request, the system automatically creates a project with 27 tasks that flow through multiple CID units.
| Review Task | Unit | If Amendments Required |
|---|---|---|
| Leader LD Check Module Fit (#5) | LD | Module unfit → Reopens PC Check (#2) + cascade resets tasks 3-4 |
| LD Request PD (#13) | LD | GD/Editor quality issue → Reopens GD (#11) + Editor (#12) tasks |
| IR (Internal Review) (#16) | LD | Reopens GD (#11) + PD (#15) tasks + cascade resets intermediates |
| Faculty Feedback (#19) | PC | Reopens LD + GD + PD tasks + cascade resets intermediates |
| QC Review Complete (#24) | PD | Reopens GD + PD tasks + cascade resets intermediates |
Template: CID Learning Materials Development
| # | Task | Unit | Stage | Depends On | Reopen Targets | Notes |
|---|---|---|---|---|---|---|
| 1 | Faculty Submit Request | PC | 1 | — | First task, auto-Assigned | |
| 2 | PC Check Faculty Submission | PC | 2 | 1 | PC verifies docs complete | |
| 3 | CID Receive & Acknowledge | PC | 3 | 2 | ||
| 4 | PC Request LD from Leader | PC | 4 | 3 | ||
| 5 | Leader LD Check Module Fit | LD | 5 | 4 | PC | 🔄 Module fit? If No → reopen #2 |
| 6 | Leader LD Nominate LD | LD | 6 | 5 | LD Leader nominates designer | |
| 7 | PC Appoint LD & Provide Link | PC | 7 | 6 | ||
| 8 | LD Request Editor & GD | LD | 8 | 7 | ||
| 9 | Leader GD Appoint GD | GD | 9 | 8 | PARALLEL ↓ | |
| 10 | Leader Editor Appoint Editor | Editor | 9 | 8 | PARALLEL ↓ | |
| 11 | GD Complete Work | GD | 10 | 9 | PARALLEL ↓ | |
| 12 | Editor Complete Work | Editor | 10 | 10 | PARALLEL ↓ | |
| 13 | LD Request PD | LD | 11 | 11+12 | GD,Editor | 🔄 Quality OK? If No → reopen #11+#12 |
| 14 | Leader PD Appoint PD | PD | 12 | 13 | ||
| 15 | PD Complete (Round 1) | PD | 13 | 14 | ||
| 16 | IR (Internal Review) | LD | 14 | 15 | GD,PD | 🔄 Amendments IR? PARALLEL with #17 |
| 17 | FR & Sign-off | PC | 14 | 15 | PARALLEL with #16 | |
| 18 | Send FR to Faculty | PC | 15 | 17 | ||
| 19 | Faculty Feedback | PC | 16 | 18 | LD,GD,PD | 🔄 Amendments FR? |
| 20 | PC Inform Lead PD (Sign-off) | PC | 18 | 19 | ||
| 21 | Lead PD Assign Bookmarking | PD | 19 | 20 | ||
| 22 | PD Bookmarking Complete | PD | 20 | 21 | ||
| 23 | Lead PD Request QC | PD | 21 | 22 | ||
| 24 | QC Review Complete | PD | 22 | 23 | GD,PD | 🔄 Amendments QC? |
| 25 | Upload to myINSPIRE | PD | 23 | 24 | ||
| 26 | PC Inform CLT Hide/Unhide | PC | 24 | 25 | ||
| 27 | Project Complete | PC | 25 | 26 |
When a review task reopens targets, all intermediate tasks (between the reopened target and the review task) are also reset to Waiting. This ensures the full chain re-executes.
Test@1234
| Name | Access | |
|---|---|---|
| Test Faculty | [email protected] | Web Form only (/cid-request) |
| Name | Role | Unit Lead? | |
|---|---|---|---|
| Dr Nooni | [email protected] | System Manager | PC Lead |
| Pn Fadzilah | [email protected] | Projects Manager | LD Lead |
| Cik Syaliza | [email protected] | Projects Manager | PD Lead |
| En Zulhairi | [email protected] | System Manager | MP Lead + VE Lead |
| Test GD | [email protected] | Projects User | GD Lead |
| Test Editor | [email protected] | Projects User | Editor Lead |
| Test LD | [email protected] | Projects User | Staff (LD unit) |
| Test PD | [email protected] | Projects User | Staff (PD unit) |
| Test PC | [email protected] | Projects User | Staff (PC unit) |
This tests the happy path where all review tasks pass without amendments.
[email protected]
[email protected] (PC Lead)
This tests the amendment loop where a reviewer finds issues and sends work back for corrections.
[email protected] (LD Lead — does Internal Review)
[email protected] (GD) then [email protected] (PD Lead)
[email protected] (LD Lead)
[email protected] (PC Lead)
[email protected] (PD Lead)
| # | Check | Pass? |
|---|---|---|
| 1 | Review task with Amendments Required = Yes reopens correct target tasks | |
| 2 | Reopened tasks change to "Assigned" status | |
| 3 | Intermediate tasks (between target and review) reset to "Waiting" | |
| 4 | date_completed is cleared on reopened tasks | |
| 5 | date_received is preserved (not cleared) | |
| 6 | Review task resets to "Waiting" | |
| 7 | After corrections done, review task auto-activates to "Assigned" | |
| 8 | Multiple amendment rounds work (loop 2-3 times) | |
| 9 | Amendments Required = No allows normal flow to continue | |
| 10 | "Amendments Required?" dropdown only visible on 5 review tasks | |
| 11 | Non-review tasks do NOT show the amendments dropdown | |
| 12 | Task 5 (LD check module fit): Yes → reopens task 2, resets 3+4 to Waiting | |
| 13 | Task 13 (LD check quality): Yes → reopens task 11 (GD) + 12 (Editor) |